It can be a challenge to find a trusted company to provide your ostomy supplies. The future will likely hold similar if not greater challenges and that is why you know your options. North Carolina, Texas, Utah, Georgia, Idaho and Colorado are all slated as potential boomtowns in the next 8-10 years. Time will tell, but whether you're a current or future resident of one of these states, know that Parthenon can get you the ostomy, wound care, skin care, urological and incontinence supplies you need and for less!
The Parthenon Company is a nationwide distributor of ostomy supplies carrying all brands well known and obscure. We take great pride knowing that we can provide superior service as a smaller company and save you money with pricing! We guarantee the lowest prices anywhere and will beat any advertised price (if lower than ours) by 5%!
Below is a chart taken from the article we linked to re: 2020 boomtowns!
Rank | Metro Area | Pop. 2010 | Pop. 2020 (projected) | % change |
1 | Raleigh-Cary, N.C. | 1,140,057 | 1,546,556 | 35.7% |
2 | Kennewick-Pasco-Richland, Wash. | 255,485 | 345,779 | 35.3% |
3 | Austin-Round Rock, Texas | 1,729,845 | 2,302,813 | 33.1% |
4 | Provo-Orem, Utah | 530,931 | 700,234 | 31.9% |
5 | Hinesville-Fort Stewart, Ga. | 78,595 | 102,769 | 30.8% |
6 | Logan, Utah-Idaho | 126,348 | 163,550 | 29.4% |
7 | Grand Junction, Colo. | 147,759 | 190,114 | 28.7% |
8 | McAllen-Edinburg-Mission, Texas | 779,858 | 992,706 | 27.3% |
9 | Idaho Falls, Idaho | 131,198 | 166,378 | 26.8% |
10 | Charlotte-Gastonia-Concord, N.C.-S.C. | 1,769,001 | 2,236,368 | 26.4% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.